2.1 Building
Basic measurements
| Mass of your car | 180g |
| Mass of each wheel (or one of they are all the same) | 15g |
| Wheel diameter | 5 |
| Axle diameter | 0.4 |
| Length of string (power stroke) | 27cm |
| Approx. number of wraps of string | 12 |
| Length of lever extension | 0cm |
| Overall length | 26cm |
| Overall width | 29cm |
| Overall height | 10cm |
2.2 Detailed dimensions of your car (Using Google Sketch-up)
| Height = 10cm Width = 29cm Length = 26cm |
2.3 Photograph of your car
1st Draft Model
2nd Draft Sketch
2nd Draft Model





No comments:
Post a Comment